









































Property Attributes
- MLS#830705
- TypeSingle Family
- CityCity of Langford
- AreaLa Bear Mountain
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 0P4
- StyleContemporary,West Coast
- Year Built2018
- Taxes7740
- Price$ 1,899,888
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4264
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
VACANT Touch Base & Go-- Breathtaking Views from 3 Bedrooms.... TOP OF THE MOUNTAIN ...Majestically sitting high atop Bear Mountain on sought after Navigators Rise,the highest Point on Bear Mt Built around Multi Million Dollar Homes This stunning 4200+ sq ft contemporary home is built by top builder Waterfront Homes. Endless Ocean, mountain and city views overlooking Victoria, Port Angeles, Mt Baker and the Peninsula that you have to see to believe! See the cruise ships in the comfort of your living room Modern Design Exclusive high end home Breathtaking outdoor patio, gourmet kitchen, dining room and family room, laundry room & large square foot garage. In addition, this home includes a 805 square foot 1 or 2 bedroom + 1 bathroom LEGAL suite Bear Mt has a world renowned Golf Course ((((((View on Youtube 2209 Navigator Rise.)) Go to YouTube and watch the video (put in 2209 Navigators Rise)
General Features
Accessibility Features | Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Garburator, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary, West Coast |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Stone, Wood |
Cooling | Air Conditioning |
Flooring | Carpet, Tile, Wood |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Natural Gas, Radiant Floor |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Torch On, Metal |
Sewer | Sewer To Lot |
View | City, Mountain(s), Valley, Ocean |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Height Inches | 2 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 7 |
Building Area Unfinished | 1.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining Room, Eating Area, Kitchen Roughed-In, Storage, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 3 |
Living Area | 4264.00 |
Living Area Lower | 1197.00 |
Living Area Main | 1550.00 |
Living Area Main Bldg | 1.00 |
Living Area Second | 1510.00 |
Total Kitchens | 2 |
Window Features | Bay Window(s), Insulated Windows, Screens |
Exterior Features
Building Area Total | 4265.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Display Window, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Corner, Irrigation Sprinkler(s), Level, Landscaped, Rectangular Lot |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9405.00 |
Number of Garage Spaces | 2 |
Other Structures | Guest Accommodations |
Parking Features | Additional, Attached, Driveway, Garage Double, Guest, RV Access/Parking |
Parking Total | 5 |
View Yn | Yes |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool