


Property Attributes
- MLS#857534
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Broomhill
- NeighbourhoodSk Broomhill
- Postal CodeV9Z 0M4
- StyleHalf Duplex
- Year Built2021
- Taxes1
- Price$ 549,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1586
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Sooke
Property Description
Another quality project from Livingland Developments! Presale opportunity construction to commence Feb/Mar 2021, August 30 estimated completion date. Buy now before prices further escalate! This beautiful half duplex home will be under construction in the new year and will feature: 1586 sq ft of comfortable, well-planned living space including 3 bedrooms, den, 3.5 bathrooms, bonus room, and more! The main features open plan kitchen incl quartz counters with eating bar opening on to dining rm and living rm - doors to lg deck overlooking the yard and creek/parkland behind. Energy-efficient heat pump for heating and cooling on main. Up is primary bedrm with ensuite bath, a large bonus area (Home office/gym/TV/Gaming?), laundry/storage, another full bath and bedroom. The lower level has the 3rd bedroom, full bath, and den with storage closet, and another large deck, covered to enjoy all year round. With a single-car garage and 8' crawl space, you'll have lots of storage or rec room space!
General Features
# of Buildings | 1 |
---|---|
Construction Materials | Cement Fibre, Shingle-Wood |
Cooling | Other |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 0.00 |
Heating | Baseboard, Heat Pump |
Pets Allowed Notes | Standard Strata Property Act bylaws |
Pets Allowed Y/N | Yes |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
View | Other |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 8 |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 386.00 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1586.00 |
Living Area Lower | 386.00 |
Living Area Main | 523.00 |
Living Area Second | 677.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 1972.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Cleared, Easy Access, Family-Oriented Neighbourhood, Quiet Area, Recreation Nearby, Sloping |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6474.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Strata Lcp Spaces | 2 |
Parking Strata Lot Spaces | 1 |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool