









Property Attributes
- MLS#858976
- TypeCondos
- CityCity of Victoria
- AreaVi Rockland
- NeighbourhoodVi Rockland
- Postal CodeV8V 4J4
- StyleCondo Apartment
- Year Built2021
- Taxes1111
- Price$ 998,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Property Description
Move in this Spring! Be at home in nature at Bellewood Park by award-winning Abstract. This rare collection of homes is thoughtfully-oriented in a truly natural setting, nestled amongst large heritage Garry oaks on two acres of parkland in historic Rockland. This sophisticated 2 bedroom, 2 bath and den home offers 1,160 sq. ft. of indoor living space with a large west face 253 sq. ft. balcony fit with a built in patio heater. Gourmet kitchen boasts a European appliance package, featuring deluxe Wolf gas range and Fisher & Paykel refrigerator and double-drawer dishwasher. Includes underground parking space, storage locker, bicycle lock-up and access to concierge service and all amenities. Steps to Upper Fort and minutes to downtown, Cook Street Village and the Dallas Road Waterfront, living at Bellewood Park means you’re always at the centre of it all.
General Features
# of Buildings | 5 |
---|---|
Appliances | F/S/W/D, Microwave, Oven/Range Gas |
Association Amenities | Bike Storage, Clubhouse, Common Area, Elevator(s) |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Brick, Frame Wood |
Cooling | None |
Flooring | Tile, Wood |
HOA Fee | 420.00 |
HOA Fee Includes | Caretaker, Concierge, Garbage Removal, Heat, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Notes | Please refer to disclosure statement. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | Bellewood Park |
View | City |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 253.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1160.00 |
Living Area Main | 1160.00 |
Living Area Main Bldg | 1160.00 |
Number Of Units In Building | 23 |
Number Of Units In Community | 83 |
Total Kitchens | 1 |
Total Units | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 1413.00 |
---|---|
Building Features | Elevator: Passenger |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1413.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool