


























































































Property Attributes
- MLS#859027
- TypeSingle Family
- CityDistrict of Highlands
- AreaHi Eastern Highlands
- NeighbourhoodHi Eastern Highlands
- Postal CodeV9E 1G7
- StyleSingle Family Detached
- Year Built2013
- Taxes10701
- Price$ 3,250,000
- Bedrooms11
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage7394
- Lot Size30.1 Acres
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
Highlands estate over 30 acres w/Southern views of the mountains & ocean. Travel along a meandering driveway thru your usable land to approach your custom-built main home, 2nd finished home, 2 double car garages, studio & nanny suite. Offering 11 bdrms including 2 master suites. The main residence is an impressive home w/ 4700 SqFt of living with 19 ft ceilings in the grand foyer, a massive kitchen w/island & stainless appliances & even a separate kitchen/prep area. Down is a 2 bdrm in-law suite & a studio space. The 2nd building offers another inlaw space w/2 bdrms. This property offers flexible living space that could be great for a variety of uses, corporate retreat, large extended family, Air B&B or whatever your needs may be. Complete w/2 generators, 2 propane tanks & 2 heat pumps. Rural yet only mins to Westshore for big box stores or the other way for mins to downtown Victoria. Call for your private tour!
General Features
Accessibility Features | Ground Level Main Floor, No Step Entrance |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D, Microwave, Oven Built-In |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone |
Cooling | Other |
Flooring | Tile, Wood |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Propane |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | City, Mountain(s), Valley |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Finished, Other, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 4 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Other Level | 2 |
Bathrooms Count Second Level | 2 |
Bathrooms Count Third Level | 3 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Other Level | 3 |
Bedrooms Count Second Level | 1 |
Bedrooms Count Third Level | 4 |
Bedrooms Or Dens Total | 11 |
Building Area Unfinished | 4595.00 |
Fireplace | Yes |
Fireplace Features | Electric, Family Room, Living Room, Propane |
Fireplaces Total | 2 |
Interior Features | Breakfast Nook, Cathedral Entry, Closet Organizer, Dining Room, Eating Area, French Doors, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Kitchens Count Second Level | 2 |
Laundry Features | In Unit |
Levels In Unit | 4 |
Living Area | 7394.00 |
Living Area Lower | 452.00 |
Living Area Main | 1145.00 |
Living Area Main Bldg | 6179.00 |
Living Area Other | 1215.00 |
Living Area Second | 2615.00 |
Living Area Third | 2025.00 |
Total Kitchens | 4 |
Total Units | 4 |
Window Features | Blinds, Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 11989.00 |
---|---|
Carport Spaces | 2 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Cleared, Irregular Lot, Private, Sloping, Wooded Lot |
Lot Size Acres | 30.10 |
Lot Size Square Feet | 1311156.00 |
Other Structures | Guest Accommodations |
Parking Features | Attached, Detached, Driveway, Carport Double |
Parking Total | 7 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool