
















Property Attributes
- MLS#862188
- TypeCondos
- CityDistrict of Saanich
- AreaSW West Saanich
- NeighbourhoodSW West Saanich
- Postal CodeV8Z 0E1
- StyleCondo Apartment
- Year Built2015
- Taxes2286
- Price$ 534,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Come see this bright 2 large bed 2 deluxe bath modern condo... just outside the downtown core and within easy walking distance to all amenities and UPTOWN mall. Condo is on accessible transit routes and the Galloping Goose trail network so commuting from here (bus / foot / bike) is a breeze - leave the car at home! This is a very well run strata complex with a dedicated professional property management team in place... this equates to care free living for owners and more time to do what you love. This award winning development is a JAWL / TRI EAGLE partnership and the quality construction thru out and detail are obvious when compared to other area builds. Secure underground parking and bike storage. BBQ, rentals and pets are allowed (2 dogs ANY size ok)! Must see this clean and modern unit, ready for new owner immediately!
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Accessible Entrance, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D, Garburator, Microwave, Range Hood |
Association Amenities | Bike Storage, Elevator(s) |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Uptown Place |
Construction Materials | Aluminum Siding, Cement Fibre, Frame Wood, Metal Siding, Wood |
Cooling | None |
HOA Fee | 343.00 |
HOA Fee Includes | Garbage Removal, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric |
Home Warranty Yn | Yes |
Pets Allowed Notes | refer bylaws, 2 dogs ok |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | See Remarks |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 84.00 |
Interior Features | Bar, Closet Organizer, Controlled Entry, Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 880.00 |
Living Area Main | 880.00 |
Number Of Units In Building | 38 |
Number Of Units In Community | 76 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 964.00 |
---|---|
Foundation | Poured Concrete |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 880.00 |
Parking Features | Guest, On Street, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool