










Property Attributes
- MLS#862457
- TypeCondos
- CityDistrict of Sooke
- AreaSk Sooke Vill Core
- NeighbourhoodSk Sooke Vill Core
- Postal CodeV0S 1N0
- StyleWest Coast
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Macdonald Realty Victoria
Property Description
Come and enjoy a quality of life along the ocean's edge not found anywhere else in Victoria's Capital Regional District. This luxurious oversized 2 Bd, 2 Bth corner suite comes with the most private and largest outdoor patio in the building. This open concept living comes with a large kitchen equipped with Stainless Steel Kitchen Aide gas appliances, a set dining space, and a living room centered around a gas fireplace. Complete with Quartz Countertops and Oak Laminate hardwood flooring throughout. 7ft. windows bring in natural light with the morning sun and views of the evening moon. 5pc Ensuite is complete with Dual Vanities, Soaker Tub, Glass Surround Shower, Water Closet, & Heated Floors in all baths. En-suite pocket doors open out to the largest master bedroom in the building. Amenities include two gas bib for BBQ or Heater, secured underground parking, bicycle storage, separate storage, common kayak storage with ocean access, and a fitness center directly overlooking the ocean.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, Primary Bedroom on Main |
Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | West Coast |
Association Amenities | Bike Storage, Common Area, Elevator(s), EV Charger for Common Use, Fitness Centre, Kayak Storage, Private Drive/Road, Secured Entry, Street Lighting |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Brick, Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Wood |
Cooling | Other |
Flooring | Hardwood, Tile, Wood |
HOA Fee | 320.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric, Hot Water, Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Notes | Pets allowed- 2 dogs or 2 cats max. |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer Connected |
Zoning Type | Multi-Family |
Interior Features
Basement | Walk-Out Access, Other |
---|---|
Basement Height Feet | 15 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 276.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1089.00 |
Living Area Main | 1089.00 |
Living Area Main Bldg | 0.00 |
Number Of Units In Building | 27 |
Number Of Units In Community | 29 |
Total Kitchens | 1 |
Window Features | Screens, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 1365.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Lighting, Sprinkler System, Wheelchair Access |
Foundation | Poured Concrete |
Lot Description | Square Lot |
Lot Size Acres | 0.44 |
Lot Size Square Feet | 19360.00 |
Parking Features | Guest, On Street, Underground |
Parking Strata Common Spaces | 7 |
Parking Strata Lcp Spaces | 1 |
Parking Total | 8 |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool