


























Property Attributes
- MLS#862579
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Fernwood
- Postal CodeV8R 1A5
- StyleCondo Apartment
- Year Built2017
- Taxes2959
- Price$ 639,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage865
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to "On the Park" in the trendy neighborhood of Fernwood. This two bedroom plus den corner unit is West facing and bright with a large patio to catch the evening sun. The unit features nine foot ceilings and large windows with stainless steel kitchen appliances and quartz countertops. The tasteful four piece washroom includes heated floors. Located just steps to Stadacona Park and Stadacona Center shopping and is conveniently located in between downtown and Oak Bay. The building is pet friendly, has secure underground parking, a bike storage room and an amazing roof top patio. Great for walking and biking and has a good transit score.
General Features
# of Buildings | 2 |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D, Microwave |
Association Amenities | Bike Storage, Elevator(s) |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Ground Level |
Complex Name | On The Park |
Construction Materials | Stucco & Siding, Wood |
Cooling | None |
HOA Fee | 444.00 |
HOA Fee Includes | Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Water, See Remarks |
Heating | Electric, Other |
Home Warranty Yn | Yes |
Pets Allowed Notes | Refer to bylaws Use of Property #3 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 58.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 865.00 |
Number Of Units In Building | 32 |
Number Of Units In Community | 32 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 923.00 |
---|---|
Foundation | Poured Concrete |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 865.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool