






























Property Attributes
- MLS#862831
- TypeSingle Family
- CityTown of Sidney
- AreaSi Sidney South-East
- NeighbourhoodSi Sidney South-East
- Postal CodeV8L 1T4
- StyleSingle Family Detached
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1601
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Macdonald Realty Ltd. (Sid)
Property Description
Stylish and sophisticated 3-bedroom/3-bathroom home featuring 1,600 sq ft of tastefully finished living space. This brand new home features large windows and vaulted ceilings giving it a bright and airy feel. Highlights include including a gorgeous kitchen with SS KitchenAid appliances, quartz counters, & soft close drawers, a spacious master on the main with 4-piece ensuite, wide plank hardwood flooring throughout, and forced air with heat pump to ensure comfort all year round. The lower floor offers spacious two bedrooms, a 5-piece bath, and mudroom. Outside you will find a quaint sundeck off the rear of the home that’s perfect for enjoying your morning coffee, a flat easy-care yard, and single-car garage. Situated in the heart of Sidney and steps from the waterfront, this quality-built home is sure to impress.
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
---|---|
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile |
Heating | Forced Air, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Ocean |
Zoning | R3 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 240.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1601.00 |
Living Area Lower | 779.00 |
Living Area Main | 883.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1841.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irrigation Sprinkler(s), Serviced, Shopping Nearby |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2753.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Garage |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool