












Property Attributes
- MLS#862853
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8V 3N4
- StyleCondo Apartment
- Year Built2003
- Taxes1496
- Price$ 329,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage596
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Sotheby's International Realty Canada
Property Description
Located in the heart of downtown Victoria sits "The Urban." Everything you could possibly need is within a short walk of this trendy, modern 1 bedroom condo. Offering an efficient open concept layout with polished concrete floors, in suite laundry, gas fire place and a patio on the quiet side of the building. Bonus; heat and hot water are included in your affordable monthly strata fees! Unrestricted rentals, pets and Bbq's are allowed. Additionally, a separate storage locker, roof top patio and bike storage is included. This is the perfect place to call home at an affordable price!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Bike Storage, Common Area, Elevator(s), Roof Deck |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | The Urban |
Construction Materials | Block, Brick, Insulation: Ceiling, Insulation: Walls, Metal Siding |
Cooling | None |
Flooring | Concrete |
HOA Fee | 340.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Gas, Heat, Hot Water, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Natural Gas |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Zoning Type | Residential/Commercial |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 44.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Storage |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 596.00 |
Living Area Main | 596.00 |
Number Of Units In Building | 40 |
Number Of Units In Community | 40 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 640.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Level, Rectangular Lot |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 596.00 |
Parking Features | On Street |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool