



















Property Attributes
- MLS#867353
- TypeSingle Family
- CityColwood
- AreaColwood
- NeighbourhoodCo Latoria
- Postal CodeV9C 3B6
- StyleSingle Family Detached
- Year Built1976
- Taxes1457
- Price$ 4,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size3.9 Acres
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
INCREDIBLE DEVELOPMENT OPPORTUNITY. 3.9 acres of prime development land located in Colwood, across the street from Latoria Walk and just steps from Royal Bay. There is currently a 3 bedroom home, a shop and outbuildings. Most of the land is rolling and useable. Currently zoned AR1 (Rural Residential 1) but surrounding properties are zoned CD20 and CD3 (Comprehensive Development 20 & 3). Please do not walk the properties without authorization.
General Features
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stucco |
---|---|
Cooling | None |
Flooring | Carpet |
Heating | Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Wood |
Sewer | Septic System |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 4 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Wood Stove |
Fireplaces Total | 2 |
Interior Features | Dining Room |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1750.00 |
Living Area Main | 1150.00 |
Living Area Main Bldg | 1750.00 |
Living Area Second | 600.00 |
Total Kitchens | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 1750.00 |
---|---|
Carport Spaces | 3 |
Carport Yn | Yes |
Driveway Yn | Yes |
Foundation | Poured Concrete |
Lot Description | Irregular Lot, Private |
Lot Size Acres | 3.90 |
Lot Size Square Feet | 169884.00 |
Other Structures | Greenhouse, Storage Shed |
Parking Features | Detached, Driveway, Carport Triple |
Parking Total | 3 |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool