

























































Property Attributes
- MLS#869198
- TypeSingle Family
- CityLangford
- AreaLangford
- NeighbourhoodLa Glen Lake
- Postal CodeV9B 4B6
- StyleSingle Family Detached
- Year Built1982
- Taxes3892
- Price$ 1,195,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3932
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This 2 RESIDENCE MULTI-FAMILY HOME is a rare find! A great investment property, or purchase with extended family or friends. LEGAL SIDE BY SIDE FULL DUPLEX located just steps away from Belmont High School, West Shore Mall, lakes, trails & transit. Close to the countless amenities offered in the bustling Westshore. Unit A is a 4BR (1 is a den), 2 bath unit with over 2200sqft of living space, large family & living areas w/ a wood burning stove. Unit B, 1712sqft, featuring 3 beds, 2 baths, generous living & family rooms on the lower level & also has a wood burning stove! Each unit has ample storage areas, separate carports/driveways/meters, separate laundry + connected to sewer! The large yard features 10+ fruit trees (apple, plum, fig, walnut). Recent upgrades include; windows & flooring throughout, hot water tank + brand new ROOF! Opportunities like this do not present themselves often! Essentially 2 homes offered @ $597,500 each! No strata fees either. Vacant possession available!
General Features
Accessibility Features | No Step Entrance |
---|---|
Appliances | Dishwasher, F/S/W/D |
Bathrooms Count Main Level | 2 |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Stucco |
Cooling | None |
Flooring | Carpet, Laminate, Tile |
Heating | Baseboard, Electric, Forced Air, Oil, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Height Inches | 1 |
Basement Y/N | Yes |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 2 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 4 |
Bedrooms Or Dens Total | 7 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Insert, Wood Stove |
Fireplaces Total | 2 |
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, Storage |
Kitchens Count Main Level | 2 |
Laundry Features | In Unit |
Living Area | 3932.00 |
Living Area Lower | 1712.00 |
Living Area Main | 2220.00 |
Living Area Main Bldg | 3932.00 |
Total Kitchens | 2 |
Total Units | 2 |
Window Features | Blinds, Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 3932.00 |
---|---|
Carport Spaces | 2 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Lot Description | Irregular Lot, Level |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761.00 |
Other Structures | Storage Shed |
Parking Features | Attached, Driveway, Carport Double |
Parking Total | 4 |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool