













































Property Attributes
- MLS#869281
- TypeSingle Family
- CitySooke
- AreaSooke
- NeighbourhoodSk John Muir
- Postal CodeV9Z 0N6
- StyleSingle Family Detached
- Year Built1981
- Taxes4819
- Price$ 1,260,900
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4582
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Sooke
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Established Live-Work OR Multi-Family Opportunity in the Core of Sooke! Don't wait on this Turn-key operation with multiple revenue streams including TWO business licenses for Out of School Care & Group Child Care, TWO separate rental units with long-term tenants, and TWO wired & plumbed RV hook-up sites! Sale includes the land, structures, & shares of Playland Daycare Center with client list & inventory. Serious Investment Opportunity! For-profit daycare of 30 years is fully staffed, licensed & operational with a longstanding reputation in the community. Main structure features two suites with over 3,200 sq.ft of living space - new vinyl windows & brand new roof. Additional 2008 built structure on the property with upper 2 bed, 1 bath rental suite & lower converted bachelor suite. Two 50-amp RV hook-ups with sewer, water & private yard space. 1.03 acre lot with rare Sooke P2 Zoning - Community Facilities allowing for so many options! Possible future development. Opportunity knocking!
General Features
Accessibility Features | Accessible Entrance |
---|---|
Appliances | F/S/W/D |
Bathrooms Count Main Level | 2 |
Construction Materials | Vinyl Siding, Wood |
Cooling | None |
Flooring | Carpet, Laminate, Tile, Vinyl |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning | P2 Community Facilities |
Zoning Type | Residential/Commercial |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 9 |
Basement Y/N | Yes |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 1 |
Bathrooms Count Third Level | 1 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Count Second Level | 1 |
Bedrooms Count Third Level | 2 |
Bedrooms Or Dens Total | 8 |
Building Area Unfinished | 0.00 |
Interior Features | Breakfast Nook, Controlled Entry, Dining Room |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Kitchens Count Third Level | 1 |
Laundry Features | Common Area, In House |
Levels In Unit | 3 |
Living Area | 4582.00 |
Living Area Main | 1625.00 |
Living Area Main Bldg | 3212.00 |
Living Area Other | 1370.00 |
Living Area Second | 1587.00 |
Total Kitchens | 4 |
Total Units | 4 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 4582.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony, Balcony/Patio, Fencing: Partial, Garden, Playground |
Foundation | Poured Concrete, Slab |
Lot Description | Acreage, Central Location, Cleared, Irregular Lot, Panhandle Lot, Quiet Area, Serviced, Sloping |
Lot Size Acres | 1.03 |
Lot Size Square Feet | 44866.80 |
Parking Features | Driveway, Guest, RV Access/Parking |
Parking Total | 10 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool