























Property Attributes
- MLS#869452
- TypeCondos
- CitySaanich
- AreaSaanich West
- NeighbourhoodSW Tillicum
- Postal CodeV9A 2B4
- StyleCondo Apartment
- Year Built1994
- Taxes1437
- Price$ 409,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage841
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This spacious 2 Bedroom/2 Bath CORNER suite that is located on the QUIET side of building. The master bedroom includes a 4pc ensuite bath, and is completely separate from the second bedroom and additional 3pc bath. The open living and dining areas open up to a large patio at the back of the building - the perfect place to unwind and enjoy the sunshine. Convenient in-suite laundry, separate storage, and underground secure parking also available. Located across the road from Tillicum Centre, all amenities that you need are just steps away. Shopping, groceries, gas stations, banks, restaurants, Cineplex movie theatre, and the Pearkes Rec Centre are all within walking distance. Major transit lines make your commute to Downtown, UVic, and the rest Greater Victoria area easy.
General Features
# of Buildings | 2 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Elevator(s), Guest Suite |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Ground Level |
Complex Name | Tillabina Court |
Construction Materials | Cement Fibre |
Cooling | None |
Flooring | Carpet, Laminate |
HOA Fee | 341.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Forced Air, Hot Water, Natural Gas |
Pets Allowed Notes | Up to 2 dogs or cats, no more than 20lbs and 15in high. |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 127.00 |
Interior Features | Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 841.00 |
Living Area Main | 841.00 |
Living Area Second | 0.00 |
Living Area Third | 0.00 |
Number Of Units In Building | 16 |
Number Of Units In Community | 36 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 968.00 |
---|---|
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 127.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool