




















Property Attributes
- MLS#869483
- TypeCondos
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Swan Lake
- Postal CodeV8X 2W6
- StyleCondo Apartment
- Year Built1994
- Taxes2340
- Price$ 454,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage976
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty VanCentral
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This beautiful 2 bedroom, 2 bathroom main floor condo in the Chelsea Green development has been recently updated and boasts a spacious floor plan. The kitchen is bright and flooded with natural light from the large window above the sink, stainless steel appliances, and a lovely eating nook that leads into your living area. The master bedroom features a walk through closet, and a full updated 4 piece ensuite. This condo features a private patio, secure underground parking, insuite laundry, storage, ample guest parking and a gas fireplace in the main living space easily heats the entire condo (Gas is INCLUDED in your strata fees), pets and rentals allowed! This property is perfectly located just steps from all that Uptown Shopping Centre has to offer as well as Saanich Plaza, Gateway Village, restaurants, the Galloping Goose, and many major bus routes. A short commute to Uvic, both Camosun Campus’ and Downtown this home is the perfect location for you!
General Features
# of Buildings | 3 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Amenities | Bike Storage, Elevator(s) |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Ground Level |
Complex Name | Chelsea Green |
Construction Materials | Vinyl Siding, Wood |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum, Tile |
HOA Fee | 404.00 |
HOA Fee Includes | Garbage Removal, Gas, Insurance, Maintenance Grounds, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Notes | Please see Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 100.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Controlled Entry, Eating Area, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 976.00 |
Living Area Main | 949.00 |
Number Of Units In Building | 48 |
Number Of Units In Community | 146 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1076.00 |
---|---|
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1062.00 |
Parking Features | Guest, Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 113.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool