
































Property Attributes
- MLS#869914
- TypeSingle Family
- CityColwood
- AreaColwood
- NeighbourhoodCo Triangle
- Postal CodeV9C 3R5
- StyleSingle Family Detached
- Year Built2014
- Taxes4356
- Price$ 929,888
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2477
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
NEW PRICE!! VIRTUAL O/H! --> HD VIDEO, 3D WALK-THRU, AERIAL, PHOTOS & FLOOR PLAN online. If you're looking for a newly built 2014 home that's located at the end of a quiet culdesac that offers 5bds 4bthrms & a legal 1bd 1bth suite with laundry, this is the one! This location is great as you're minutes to all amenities, schools, parks and everything the Westshore has to offer! Main offers beautiful views, open concept living, spacious dining/living room w/FP, bright kitchen w/eating area, 5th bdrm or den, deck access & 2pce bthrm. Upper level offers 4pce bthrm, laundry, 3 spacious bedrooms which includes a large master/primary bedroom w/walkin closet and 4pce ensuite. Lower level offers a bright spacious legal 1bdrm, 1bth suite with own laundry. You'll also have the peace of mind with the remainder of the Home Warranty in place.
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre |
Cooling | None |
Heating | Electric |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | Mountain(s), Valley |
Zoning Type | Multi-Family |
Interior Features
Basement | Finished, Full, With Windows |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 904.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Living Area | 2477.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 3381.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Cul-de-sac |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6838.00 |
Parking Features | Detached, Driveway |
Parking Total | 4 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool