




















Property Attributes
- MLS#870057
- TypeSingle Family
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE High Quadra
- Postal CodeV8X 3R3
- StyleSingle Family Detached
- Year Built1962
- Taxes3691
- Price$ 969,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This is off the market. Backing on to the relatively unknown and totally private Rogers Park and a moments walk to Christmas Hill Park and Sanctuary. Featuring 4 bedrooms and 2 bathrooms this home has been extensively renovated and sits on an incredible 9000 sq' lot. A perfect family home that has been beautifully updated, using quality finishing materials throughout, including quartz countertops, hardwood floors, wood cabinetry, custom moldings and tile work. Additional updates include a newer roof, gutters, siding, electrical service & wiring as well as all windows. The large private deck off the dining room overlooks the well manicured and fully fenced backyard.
General Features
Appliances | Dishwasher, Oven/Range Electric, Refrigerator |
---|---|
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Shingle-Wood, Stucco |
Cooling | None |
Flooring | Tile, Wood |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning | RS-8 |
Zoning Type | Residential |
Interior Features
Basement | Full, Walk-Out Access |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 3 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 231.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1831.00 |
Living Area Main | 1014.00 |
Living Area Second | 817.00 |
Total Kitchens | 1 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 2062.00 |
---|---|
Building Features | Basement |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Family-Oriented Neighbourhood, Rectangular Lot |
Lot Size Acres | 0.21 |
Lot Size Dimensions | 60 ft wide x 150 ft deep |
Lot Size Square Feet | 8990.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool