


































Property Attributes
- MLS#870620
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9V 1W8
- StyleCondo Apartment
- Year Built2008
- Taxes2403
- Price$ 423,500
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to the AWARD WINNING TEXADA! From the moment you enter this Immaculate 1 Bedroom, Den and 2 bath corner unit you will feel at home. The large windows bring in lots of natural light. Features include: Open Concept, 8'10" ceilings, Counter Eating Bar, Electric Fireplace & Quality finishings. The Spacious bedroom has a good size Walk-in closet as well as it's own 4 pc. ensuite. Self contained Laundry with stackable Washer/Dryer has extra room for a freezer or storage. Enjoy the views from your spacious Deck. Separate Storage locker and 1 underground parking space. You will also find a well equipped Exercise room steps away from your front door. Close to all amenities including: Woodgrove Shopping Center, coffee shops, hospital, beaches, parks, restaurants and more.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Association Amenities | Elevator(s), Fitness Centre, Secured Entry |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Brick, Cement Fibre, Frame, Insulation: Ceiling, Insulation: Walls |
Cooling | Window Unit(s) |
Flooring | Mixed |
HOA Fee | 365.00 |
HOA Fee Includes | Garbage Removal, Maintenance Structure, Property Management, Recycling |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 cat or 1 dog not to exceed 20 lbs or taller than 18 inches & have written approv by Strata Council |
Pets Allowed Y/N | Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer To Lot |
Subdivision Name | The Texada |
View | Mountain(s), Ocean |
Zoning | RM 3 |
Zoning Type | Multi-Family |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Third Level | 2 |
Bedrooms Count Third Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 136.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Kitchens Count Third Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 896.00 |
Living Area Third | 1032.00 |
Number Of Units In Building | 89 |
Number Of Units In Community | 89 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1032.00 |
---|---|
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Yes |
Lot Description | Central Location, Easy Access, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1032.00 |
Parking Features | Guest, Open, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool