


Property Attributes
- MLS#871742
- TypeSingle Family
- CitySooke
- AreaSooke
- NeighbourhoodSk Sooke Vill Core
- Postal CodeV9Z 1V1
- StyleSingle Family Detached
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1778
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
New designer inspired home in award winning Woodland Creek! Built by SC Smith Building Company & offering quality finishing's w/a "modern upscale " feel. Main floor offers spectacular kitchen incl. flat panel cabinetry, solid surface countertops, designer kitchen faucets & hardware, pantry & s/s appliances. In-line dining room leads to elegant vaulted living room w/linear gas fireplace & access to fenced backyard finished w/simple clean landscaping. Main floor Master has lighted tray ceiling & spa-like ensuite including soaker tub, separate shower, heated tile floors & floating vanity-a perfect adult getaway. Great living space separation, upstairs is 2 bedrms, full bath & large flex room. Other fine details are state of the art Red Zone heating system, HW on demand, exterior finished w/metal accents & modern doors. All this backing onto the "Sooke Trail System" for safe walking & biking. Easy walk to schools & Sooke Center for gym, restaurants & shopping. Completion mid August
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D, See Remarks |
Bathrooms Count Main Level | 2 |
Construction Materials | Cement Fibre, Other |
Cooling | None |
Flooring | Carpet, Tile, Vinyl |
Heating | Forced Air, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | R3 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 245.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1778.00 |
Living Area Main | 1196.00 |
Living Area Second | 582.00 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2023.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fencing: Full |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Landscaped |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4014.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
Parking Total | 3 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool